Priced by modules, not headcount
Pay for the modules you use.
The same price whether you have 1 employee or 500. Prices exclude GST.
What do you need?
Tick the modules you want. The plan that covers them lights up.
Your planTick what you needYour plan and its price show up here.
HR
Attendance, leave and people records in one place
₹2,999/ month1 to 500 employees, same price- Attendance with GPS, shifts and leave
- People records, documents and assets
- Android and iOS apps
HR + Payroll
Everything in HR, plus payroll and expenses
₹5,999/ month1 to 500 employees, same price- Everything in HR
- Payroll with PF, ESI, PT and TDS
- Expenses and reimbursements
Recommended
Complete
Every Soom module for your whole company
₹8,999/ month1 to 500 employees, same price- Everything in HR + Payroll
- Performance reviews and recruitment
- Onboarding, projects and tasks
Enterprise
For large companies
Custom quoteMore than 500 employees- Any mix of Soom modules
- A custom quote for your company
- Priority support and a custom SLA
Client billing Add-onTimesheets and invoices for the clients your employees work for, in each client's currency. Add it to any plan.+₹1,999/ month
Compare
What's in each plan
| Feature | HR₹2,999 / month | HR + Payroll₹5,999 / month | Complete₹8,999 / month |
|---|---|---|---|
| In every plan | |||
| Employee directory and profiles | Included | Included | Included |
| Attendance with GPS punch on web and mobile | Included | Included | Included |
| Clock in by scanning an office QR code | Included | Included | Included |
| Shifts, roster and overtime | Included | Included | Included |
| Leave, holidays and time off | Included | Included | Included |
| Documents, assets and announcements | Included | Included | Included |
| Daily work reports | Included | Included | Included |
| Custom roles and approval chains | Included | Included | Included |
| Your own address, like yourcompany.soom.co.in | Included | Included | Included |
| Google and Microsoft sign-in | Included | Included | Included |
| Two-factor sign-in for password logins | Included | Included | Included |
| Android and iOS apps | Included | Included | Included |
| Payroll and expenses | |||
| Payroll with PF, ESI, professional tax and TDS | Not included | Included | Included |
| Payslips published to employees | Not included | Included | Included |
| Old and new tax regime, tax declarations and VPF | Not included | Included | Included |
| Leave encashment in payroll | Not included | Included | Included |
| Expenses and reimbursements | Not included | Included | Included |
| Reviews, hiring and projects | |||
| Performance reviews and goals | Not included | Not included | Included |
| Recruitment tracker | Not included | Not included | Included |
| Employee onboarding | Not included | Not included | Included |
| Projects and tasks | Not included | Not included | Included |
| Add-on | |||
| Client billing | +₹1,999 | +₹1,999 | +₹1,999 |
Enterprise, for more than 500 employees, can include any mix of these.
FAQ